Allowances/Credits - 2000/2001, 1999/2000, 1998/1999
| 1998/99 | 1999/2000 | 2000/2001 | |
| Single Personal Allowance | 3,150 | 4,200* | 4,700* |
| Married Personal Allowance | 6,300 | 8,400* | 9,400* |
| Spouse "Carer" Allowance (Note 1) | n/a | n/a | 3,000* |
| Widowed Personal Allowance - no children | 3,650 | 500 | 1,000* |
| One Parent Family Allowance |
|
2,650 | 3,150 plus 1,050* |
4,700* |
|
3,150 | 3,150 plus 1,050* |
4,700* |
| PAYE Allowance | 800 | 1,000* | 1,000* |
| Dependent Relative Allowance | 110 | 110 | 220* |
| Carer Allowance (Incap. person) | 8,500 | 8,500 | 8,500 |
| Age Allowance (aged 65 or over) | |||
|
400 | 400 | 800* |
|
800 | 800 | 1,600* |
| Incapacitated Child Allowance | 800 | 800 | 1,600* |
| Blind Allowance | |||
|
1,000 | 1,500 | 3,000* |
|
2,000 | 3,000 | 6,000* |
| Blind People - Guide Dog Allowance | 650 | 650 | 650 |
| Widowed Parent Bereavement Allowance (Note 2) | 5,000 to 1,000 | 5,000 to 1,000 | 10,000* to 2,000* |
| Revenue Job Assist Scheme (Note 3) |   |   |   |
| - Year One plus £1,000 for each qualifying child. |
3,000 | 3,000 | 3,000 |
| - Year Two plus £666 for each qualifying child. |
2,000 | 2,000 | 2,000 |
| - Year Three plus £333 for each qualifying child. |
1,000 | 1,000 | 1,000 |