Employers PRSI and Levies
| Employer's PRSI and Levies - 2002 - Euro €€€ | |||||||
|---|---|---|---|---|---|---|---|
| ER PRSI "Type" | |||||||
| Income Ceiling | Rate | ||||||
| High Rate PRSI | Ceiling Abolished | 10.05% | |||||
|   | |||||||
| Training Levy | |||||||
| Income Ceiling | Rate | ||||||
| Levy Rate | On all earnings | 0.7% | |||||
The training levy is payable by class A and H employers. Please note the above rates refer to the High Rate of Employers PRSI. |
|||||||
| Employer's PRSI and Levies - PUNTS | |||||||
|---|---|---|---|---|---|---|---|
| ER PRSI "Type" | Notes | ||||||
| Income Ceiling | Rate | Income Ceiling | Rate | Income Ceiling | Rate | ||
| High Rate PRSI | On total earnings greater than £280 per week | 11.3% | £36,600 | 11.3% | £35,000 | 12% | Note 1 |
| Low Rate | on earnings less than £280 per week | 7.8% | on earnings less than £280 per week | 7.8% | on earnings less than £280 per week | 8.5% | Note 1 |
|   | |||||||
| Training Levy | Notes | ||||||
| Income Ceiling | Rate | Income Ceiling | Rate | Income Ceiling | Rate | ||
| Levy Rate | On all earnings | 0.7% | £36,600 PRSI | 0.7% | n/a | n/a | Notes 1,2 |
| Note 1: One of the more controversial proposals in the December 2000 budget is the complete abolition of the ceiling on Employers PRSI. This means employers will be liable for PRSI on the total salaries they pay, rather than having the salaries restricted by the ceiling. Note 2 The training levy is payable by class A and H employers. Note 3 **nb** Please note the years above do not signify the exact date of a rate change, and are only a general guide as to the rates applicable in that year. |
|||||||