Tax Breaks - Savings & Investments
There are a number of tax efficient saving schemes available in Ireland, summarised in the following table. | Saving Schemes | |||||
|---|---|---|---|---|---|
| Scheme | Investment Limit | Tax Rate | Investment Limit | Tax Rate | Notes |
| Special Savings Accounts (SSA) | £75,000** per person | 20% | £50,000 per person | 20% | Note 1 |
| Special Investment (Portfolio) Accounts (SIA) | £75,000** per person | 20% | £75,000 per person | 10% | Note 2 |
|
** Equivalent to €95,230. |
|||||
| Your maximum saving could be: | |
| Estimate of interest earned | €95,230 x 5%* = €4,762 |
| Tax at marginal 42% rate for 2002: | €4,762 x 42% = €2,000 |
| Tax at special 20% rate: | €4,762 x 20% = €952 |
| Saving: | €1,048 (£825) |
| * Assume you earn interest of 5% in the tax period 2002 and invest the maximum. | |
| Your maximum saving could be: | |
| Estimate of annual income | €95,230 x 8% = €7,618 |
| Tax at marginal 42% rate: | €7,618 x 42% = €3,200 |
| Tax at special 20% rate: | €7,618 x 20% = €1,524 |
| Saving: | €1,676/£1,320 |